Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Craig Stone | Trial |
|
| 2 | Megan Dean | Trial |
|
| 3 | Keith Simpson | VIP |
|
| 4 | Julia Cole | Business |
|
| 5 | Amber Walker | Disabled |
|
| 6 | Joshua Munoz | Disabled |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Julia Cole | Personal |
|
| 2 | Rebecca Gray | Trial |
|
| 3 | Laura Bell | VIP |
|
| 4 | Megan Dean | VIP |
|
| 5 | Dennis Ross | Trial |
|
| 6 | Julia Cole | Business |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Helen Silva | Personal |
|
| 2 | Lisa Gordon | Trial |
|
| 3 | Rebecca Gray | Business |
|
| 4 | Jack Greene | Trial |
|
| 5 | Rebecca Gray | Trial |
|
| 6 | Linda Moore | Disabled |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Evelyn Willis | Business |
|
| 2 | George Stone | Personal |
|
| 3 | Sara Holland | Disabled |
|
| 4 | Ethan Howard | Personal |
|
| 5 | Ryan Hall | Trial |
|
| 6 | Adam Hall | Trial |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Emma Cooper | Personal |
|
| 2 | Eugene Burke | VIP |
|
| 3 | Ann Parker | Personal |
|
| 4 | Roger Hart | VIP |
|
| 5 | Judy Alvarez | Business |
|
| 6 | Eugene Burke | Trial |
|
Condensed Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ronald George | Business |
|
| 2 | Jack Greene | Disabled |
|
| 3 | Joshua Munoz | Personal |
|
| 4 | Bruce Edwards | Disabled |
|
| 5 | Dennis Ross | VIP |
|
| 6 | George Stone | Disabled |
|
| 7 | Roger Hart | VIP |
|
| 8 | Amanda Powell | VIP |
|
Header Background Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Helen Silva | Disabled |
|
| 2 | Keith Simpson | VIP |
|
| 3 | John Parker | VIP |
|
| 4 | Helen Silva | Trial |
|
| 5 | Adam Hall | Personal |
|
| 6 | Eugene Burke | Personal |
|
| 7 | John Parker | Business |
|
| 8 | Linda Moore | Personal |
|
| 9 | Donald Barnes | Business |
|
Contextual Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Adam Hall | VIP |
|
| 2 | Jeremy Fuller | Business |
|
| 3 | Jack Greene | Trial |
|
| 4 | Lisa Gordon | VIP |
|
| 5 | Tiffany Kim | Personal |
|
| 6 | Helen Silva | Disabled |
|
| 7 | Eugene Burke | Disabled |
|
| 8 | Laura Bell | Business |
|
| 9 | Rebecca Gray | Business |
|