Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amanda Powell | Disabled |
|
| 2 | Amber Walker | Disabled |
|
| 3 | Tiffany Kim | Trial |
|
| 4 | George Stone | Personal |
|
| 5 | Amber Walker | Trial |
|
| 6 | Dennis Ross | Trial |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Vincent Sims | Disabled |
|
| 2 | Eugene Burke | Personal |
|
| 3 | Dennis Ross | Business |
|
| 4 | Ethan Howard | Trial |
|
| 5 | Amanda Powell | VIP |
|
| 6 | Dennis Ross | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Tiffany Kim | Disabled |
|
| 2 | Joshua Munoz | Business |
|
| 3 | Ashley Welch | Personal |
|
| 4 | Ann Parker | Trial |
|
| 5 | Dennis Ross | Disabled |
|
| 6 | Emma Cooper | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | John Parker | Personal |
|
| 2 | Laura Bell | VIP |
|
| 3 | Ryan Hall | VIP |
|
| 4 | Linda Moore | Business |
|
| 5 | Amy Hunter | Business |
|
| 6 | Adam Hall | VIP |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ryan Hall | Personal |
|
| 2 | Tiffany Kim | Personal |
|
| 3 | Dennis Ross | Business |
|
| 4 | Roger Hart | Trial |
|
| 5 | George Stone | Disabled |
|
| 6 | Helen Silva | VIP |
|
Condensed Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Dennis Ross | Business |
|
| 2 | Ryan Hall | VIP |
|
| 3 | Bruce Edwards | Personal |
|
| 4 | Megan Dean | Disabled |
|
| 5 | Ethan Howard | Trial |
|
| 6 | Rebecca Reid | VIP |
|
| 7 | John Parker | Disabled |
|
| 8 | Susan Elliott | VIP |
|
Header Background Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Sara Holland | Disabled |
|
| 2 | Scott Ruiz | Disabled |
|
| 3 | Adam Hall | Disabled |
|
| 4 | George Stone | Disabled |
|
| 5 | Adam Hall | Business |
|
| 6 | Linda Moore | VIP |
|
| 7 | Sara Holland | Trial |
|
| 8 | Jack Greene | VIP |
|
| 9 | Jack Greene | Business |
|
Contextual Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Vincent Sims | Business |
|
| 2 | Jack Greene | Business |
|
| 3 | Susan Elliott | Disabled |
|
| 4 | Denise Watson | Disabled |
|
| 5 | Keith Simpson | VIP |
|
| 6 | Eric Lawson | VIP |
|
| 7 | Ronald George | Business |
|
| 8 | Denise Watson | Disabled |
|
| 9 | Ann Parker | Trial |
|