Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Megan Dean | VIP |
|
| 2 | Emma Cooper | Trial |
|
| 3 | Eric Lawson | Business |
|
| 4 | Linda Moore | Disabled |
|
| 5 | Keith Simpson | Trial |
|
| 6 | Ashley Welch | VIP |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Elliott | Trial |
|
| 2 | Helen Silva | Trial |
|
| 3 | Jack Greene | Business |
|
| 4 | Dennis Ross | Disabled |
|
| 5 | Susan Elliott | Business |
|
| 6 | George Stone | Trial |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ann Parker | Trial |
|
| 2 | Craig Stone | Trial |
|
| 3 | Judy Alvarez | Trial |
|
| 4 | Julia Cole | Trial |
|
| 5 | Amber Walker | Disabled |
|
| 6 | Rebecca Gray | Personal |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ashley Welch | Business |
|
| 2 | Ryan Hall | VIP |
|
| 3 | Linda Moore | Business |
|
| 4 | Ronald George | Personal |
|
| 5 | Rebecca Reid | Business |
|
| 6 | George Stone | Personal |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Adam Hall | VIP |
|
| 2 | Rebecca Reid | Trial |
|
| 3 | Julia Cole | Disabled |
|
| 4 | Ronald George | Personal |
|
| 5 | Jack Greene | VIP |
|
| 6 | Ryan Hall | Trial |
|
Condensed Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Rebecca Reid | Personal |
|
| 2 | Tiffany Kim | Personal |
|
| 3 | Ethan Howard | Trial |
|
| 4 | Roger Hart | Trial |
|
| 5 | Judy Alvarez | VIP |
|
| 6 | Jack Greene | Business |
|
| 7 | Judy Alvarez | Trial |
|
| 8 | Amy Hunter | Personal |
|
Header Background Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Laura Bell | Business |
|
| 2 | Helen Silva | Disabled |
|
| 3 | Ethan Howard | Trial |
|
| 4 | Susan Elliott | Disabled |
|
| 5 | Donald Barnes | Disabled |
|
| 6 | Joshua Munoz | Personal |
|
| 7 | Vincent Sims | Business |
|
| 8 | Walter Fox | Personal |
|
| 9 | Craig Stone | Trial |
|
Contextual Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | George Stone | Trial |
|
| 2 | Megan Dean | Trial |
|
| 3 | Julia Cole | Business |
|
| 4 | Jack Greene | VIP |
|
| 5 | Adam Hall | Trial |
|
| 6 | Julia Cole | Business |
|
| 7 | Ryan Hall | VIP |
|
| 8 | Rebecca Reid | Business |
|
| 9 | Walter Fox | Business |
|